Category:
Health Insurance
There are over one thousand item numbers covering the different types of dental treatment.
We have summarised the most common item numbers below;
| Item Number | Treatment Description |
| Examination and Diagnostic Treatments | |
| 011 | Comprehensive oral examination |
| 012 | Periodic oral examination |
| 013 | Oral examination – limited |
| 014 | Consultation |
| 015 | Consultation – extended (30 minutes or more) |
| 022 | Intraoral periapical or bitewing radiograph – per exposure |
| 036 | Cephalometric radiograph – lateral, antero-posterior, postero-anterior or submento-vertex – per exposure |
| 037 | Panoramic radiograph – per exposure |
| 072 | Photographic records – intraoral |
| 073 | Photographic records – extraoral |
| Preventative Treatments | |
| 114 | Removal of calculus – first appointment |
| 119 | Bleaching, home application – per arch |
| 121 | Topical application of remineralizing and/or cariostatic agents, one treatment |
| 141 | Oral hygiene instruction |
| 151 | Provision of a mouthguard – indirect |
| 161 | Fissure sealing – per tooth |
| 165 | Desensitising procedure – per appointment |
| Periodontal (Gums) Treatments | |
| 221 | Clinical periodontal analysis and recording |
| 222 | Periodontal debridement – per tooth |
| Oral Surgery (Extractions) | |
| 311 | Removal of a tooth or part(s) thereof |
| 314 | Sectional removal of a tooth or part(s) thereof |
| 322 | Surgical removal of a tooth or tooth fragment not requiring removal of bone or tooth division |
| 323 | Surgical removal of a tooth or tooth fragment requiring removal of bone |
| 324 | Surgical removal of a tooth or tooth fragment requiring both removal of bone and tooth divison |
| Endodontic (Root Canal) Treatment | |
| 411 | Direct pulp capping |
| 414 | Pulpotomy |
| 415 | Complete chemo-mechanical preparation of root canal – one canal |
| 416 | Complete chemo-mechanical preparation of root canal – each additional canal |
| 417 | Root canal obturation – one canal |
| 418 | Root canal obturation – each additional canal |
| 419 | Extirpation of pulp or debridement of root canal(s) – emergency or palliative |
| 455 | Additional visit for irrigation and/or dressing of the root canal system – per tooth |
| Restorative (Fillings) Treatment | |
| 521 | Adhesive restoration – 1 surface – anterior tooth – direct |
| 522 | Adhesive restoration – 2 surfaces – anterior tooth – direct |
| 523 | Adhesive restoration – 3 surfaces – anterior tooth – direct |
| 524 | Adhesive restoration – 4 surfaces – anterior tooth – direct |
| 525 | Adhesive restoration – 5 surfaces – anterior tooth – direct |
| 526 | Adhesive restoration – veneer – anterior tooth – direct |
| 531 | Adhesive restoration – 1 surface – posterior tooth – direct |
| 532 | Adhesive restoration – 2 surfaces – posterior tooth – direct |
| 533 | Adhesive restoration –3 surfaces – posterior tooth – direct |
| 534 | Adhesive restoration – 4 surfaces – posterior tooth – direct |
| 535 | Adhesive restoration – 5 surfaces – posterior tooth – direct |
| 536 | Adhesive restoration – veneer – posterior tooth – direct |
| 551 | Tooth-coloured restoration – one surface – indirect |
| 552 | Tooth-coloured restoration – two surfaces – indirect |
| 553 | Tooth-coloured restoration – three surfaces – indirect |
| 554 | Non-metallic restoration – four surfaces – indirect |
| 555 | Non-metallic restoration – five surfaces – indirect |
| 556 | Tooth coloured restoration – veneer – indirect |
| Prosthodontics (Crowns & Bridges) | |
| 613 | Full crown – non metallic – indirect (Emax crown – Build up technique) |
| 615 | Full crown – veneered – indirect (Fused to non-precious metal) |
| 643 | Bridge pontic – indirect – per pontic |
| 625 | Post and core for crown – indirect |
| Prosthodontics (Implants & Implant Crowns) | |
| 671 | Full crown attached to osseointegrated implant – non-metallic – indirect |
| 672 | Full crown attached to osseointegrated implant – veneered – indirect |
| 673 | Full crown attached to osseointegrated implant – metallic – indirect |
| 684 | Insertion of first stage of two-stage endosseous implant – per implant |
| 688 | Insertion of one-stage endosseous implant – per implant |
| Prosthodontics (Dentures) | |
| 711 | Complete maxillary denture |
| 712 | Complete mandibular denture |
| 719 | Complete maxillary and mandibular dentures |
| 721 | Partial maxillary denture – resin base |
| 722 | Partial mandibular denture – resin base |
| 727 | Partial maxillary denture – cast metal framework |
| 728 | Partial mandibular denture – cast metal framework |
| Occlusal Therapy | |
| 965 | Occlusal splint |